| Day One | |
| 0900 | Opening Address |
| 0910 | Review & Prospect on China¡¯s Offshore Engineering Industry |
| 0950 | Development of Offshore platforms and perspective for 2009 & 2010 |
| 1040 | Tea Break |
| 1110 | Offshore Engineering Market Overview |
| 1140 | Panel Discussion China¡¯s Re-positioning and Development Trend in Global OE Market |
| 1230 | Luncheon |
| 1400 | Case Study Advances in Deepwater Semi-submersible Drilling Rig design |
| 1430 | Spar Design & Construction |
| 1515 | Tea Break |
| 1545 | Financing solution for OE industry |
| 1630 | Application of CAE Simulation Analysis in |
| 1730 | End of Day One |
| Day Two | |
| 0900 | Opening Address |
| 0910 | Impact of BP Gulf of Mexico Oil Spill on Future Design, Procurement & construction offshore facilities |
| 0955 | Life-Extension Technology of OE Platforms & Reliability Assessment |
| 1040 | Tea Break |
| 1110 | Case Study OE Vessel Development |
| 1140 | Panel Discussion Impact of BP Mexico Gulf¡¯s Incident and Different Parties¡¯ Responsibility |
| 1230 | Luncheon |
| 1400 | Contracting & Other Legal Issues for OE Industry |
| 1430 | A introduction of OSP/ ArcelorMittal projects : complete & customized steel solution Provider |
| 1500 | Tea Break |
| 1530 | OE Anti-Corrosion Coatings Product and Standards Development |
| 1615 | Risk Management for offshore Projects |
| 1645 | End of the Conference |






