| Day One | |
| 0900 | International Bridge Current Situation and Future Trends |
| 0930 | Innovation& Development of Steel Structure Bridge under Process of Urbanization |
| 1000 | Bridge Development Plan&Research Supports in Indonesia |
| 1040 | Teabreak |
| 1110 | Bridge Life-cycle Design and Cost Control |
| 1150 | The New Landscape Design of Modern Bridge |
| 1230 | Luncheon |
| 1400 | Difficulties& Key Technology in Hong Kong-Zhuhai-Macao Bridge Designing |
| 1430 | Case Study: Design & Construction of Nanjing Dashengguan Bridge Deep Water Foundation |
| 1500 | Case Study: Field Experience of Duplex Stainless Steel in Bridge Engineering |
| 1530 | Teabreak |
| 1600 | Research & Application of Wind Resistance of Long-span Cable-stayed Bridge |
| 1630 | China Composite Bridge's Innovative Technology |
| 1700 | New Concept in Bridge Design |
| 1730 | End of the day |
| Day Two | |
| 0900 | Ill-Posed Problem in Bridge Structure Damage Assessment |
| 0930 | Non Destructive Testing of Bridge Structure |
| 1000 | Teabreak |
| 1030 | The Durability of Bridge Cable |
| 1100 | Seismic Design& Retrofiting of Bridge in USA |
| 1140 | Monitoring Based Bridge Management System |
| 1230 | Luncheon |
| 1400 | Major Problems&Technical Processing in Bridge Reinforcement |
| 1430 | Bridge Management System Development and Practical Application |
| 1500 | Case Study: Maintenance Management of Long-span Bridge in Jiangsu |
| 1530 | Teabreak |
| 1600 | 19 Years of Field Experience with CFRP in Bridge Construction |
| 1630 | Applying New Concrete Material in the Repair of Bridge |
| 1700 | Applying High Strength Steel in Bridge Cables |
| 1730 | End of the Conference |





